Introduction
The Associate Degree Program in Education (ADE- 2 Year) is designed to help in-service and prospective teachers of elementary grades in public and private sector schools by providing them an opportunity to enhance their academic qualification and polish their teaching skills by learning latest techniques of classroom management, assessment and evaluation.
Eligibility Criteria
Intermediate (equivalent to 12 years of education) with at least 45% marks.
Assessment Criteria
The students study progress evaluation mechanism is based on continuous assessment throughout the semester by giving assignments, quizzes, Graded Discussion Boards (GDBs), presentations (wherever applicable), mid-term and final-term examinations at VU designated campuses. The mid-term and final-term examinations usually count for 80 to 85% of the total marks for a course.
Award of Degree
From Fall 2025, to become eligible for the award of Associate Degree in elementary education, the student is required to complete at least 67 credit hours with Minimum Cumulative Grade Point Average (CGPA) of 2.00 out of 4.00.
From Fall 2021, to become eligible for the award of Associate Degree in elementary education, the student is required to complete at least 73 credit hours with Minimum Cumulative Grade Point Average (CGPA) of 2.00 out of 4.00.
Whereas, for batches (Spring 20 to Spring 21), the students are required to complete at least 71 credit hours with minimum Cumulative Grade Point Average of 2.00 out of 4.00.
Whereas, for all previous batches, the students are required to complete 69 credit hours with CGPA 2.00 out of 4.00.
Scheme of Study
| Total Credit Hours | 69 |
| Total Semesters | 4 |
| Duration | 2 Years |
|
|||||||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| CS101 | Introduction to Computing | General Education | Applications of Information and Communication Technologies (ICT) | Required | 3 (Theory:3, Practical:0) | ||||
| EDU101 | Foundations of Education | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ENG101 | English Comprehension | General Education | Functional English | Required | 3 (Theory:3, Practical:0) | ||||
| MTH100 | General Mathematics | General Education | Quantitative Reasoning | Required | 3 (Theory:3, Practical:0) | ||||
| SOC101 | Introduction to Sociology | General Education | Social Sciences | Required | 3 (Theory:3, Practical:0) | ||||
| ETH202 | Ethics (for Non-Muslims) | General Education | Islamic Studies/Religious Education Studies | Elective | 2 (Theory:2, Practical:0) | ||||
| ISL202 | Islamic Studies | General Education | Islamic Studies/Religious Education Studies | Elective | 2 (Theory:2, Practical:0) | ||||
| VU001 | Introduction to e-Learning | General Education | Required | 1 (Theory:1, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| EDU301 | General Methods of Teaching | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU305 | Classroom Management | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ENG201 | Business and Technical English Writing | General Education | Expository Writing | Required | 3 (Theory:3, Practical:0) | ||||
| GSC101 | General Science | General Education | Natural Sciences | Required | 3 (Theory:3, Practical:0) | ||||
| SOC201 | Social Statistics | General Education | Quantitative Reasoning | Required | 3 (Theory:3, Practical:0) | ||||
| PAK301 | Pakistan Studies | General Education | Required | 2 (Theory:2, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| EDU405 | Classroom Assessment | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU430 | ICT in Education | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU516 | Teaching of English | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT602 | Entrepreneurship | General Education | Entrepreneurship | Required | 3 (Theory:3, Practical:0) | ||||
| PAK522 | Ideology and Constitution of Pakistan | General Education | Ideology and Constitution of Pakistan | Required | 2 (Theory:2, Practical:0) | ||||
| URD100 | Urdu Language | General Education | Arts and Humanities | Required | 2 (Theory:2, Practical:0) | ||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| EDU403 | Art, Crafts and Calligraphy | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU501 | School, Community and Teacher | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU510 | Teaching of Mathematics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ETH100 | Effective Citizenship | General Education | Civics and Community Engagement | Required | 3 (Theory:3, Practical:0) | ||||
| GSC201 | Teaching of General Science | Major | Required | 3 (Theory:3, Practical:0) | |||||
| TPTA519 | Teaching Practice – I | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| Pre-Requisite Courses List |