|
||||||||
| Semester No. 1 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | |||||
| ENG101 | English Comprehension | Required | 3 (Theory:3, Practical:0) | |||||
| MGT211 | Introduction To Business | Required | 3 (Theory:3, Practical:0) | |||||
| MTH302 | Business Mathematics & Statistics | Required | 3 (Theory:3, Practical:0) | |||||
| SOC101 | Introduction to Sociology | Required | 3 (Theory:3, Practical:0) | |||||
| ETH202 | Ethics (for Non-Muslims) | Elective | 2 (Theory:2, Practical:0) | |||||
| ISL202 | Islamic Studies | Elective | 2 (Theory:2, Practical:0) | |||||
| VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | |||||
| Semester No. 2 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| ECO401 | Economics | Required | 3 (Theory:3, Practical:0) | |||||
| ENG201 | Business and Technical English Writing | Required |
ENG101 |
3 (Theory:3, Practical:0) | ||||
| MGT101 | Financial Accounting | Required | 3 (Theory:3, Practical:0) | |||||
| MGT503 | Principles of Management | Required | 3 (Theory:3, Practical:0) | |||||
| PSY101 | Introduction to Psychology | Required | 3 (Theory:3, Practical:0) | |||||
| PAK301 | Pakistan Studies | Required | 2 (Theory:2, Practical:0) | |||||
| Semester No. 3 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| MCM301 | Communication skills | Required |
ENG101 ENG201 |
3 (Theory:3, Practical:0) | ||||
| MGT111 | Introduction to Public Administration | Required | 3 (Theory:3, Practical:0) | |||||
| MGT301 | Principles of Marketing | Required | 3 (Theory:3, Practical:0) | |||||
| MGT401 | Financial Accounting II | Required |
MGT101 |
3 (Theory:3, Practical:0) | ||||
| MGT610 | Business Ethics | Required |
MGT211 |
3 (Theory:3, Practical:0) | ||||
| Semester No. 4 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| ACC501 | Business Finance | Required |
MGT101 |
3 (Theory:3, Practical:0) | ||||
| ECO610 | Issues in the Economy of Pakistan | Required | 3 (Theory:3, Practical:0) | |||||
| EDU101 | Foundations of Education | Required | 3 (Theory:3, Practical:0) | |||||
| ENG301 | Business Communication | Required |
ENG101 ENG201 |
3 (Theory:3, Practical:0) | ||||
| MGT501 | Human Resource Management | Required |
MGT503 |
3 (Theory:3, Practical:0) | ||||
| Semester No. 5 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| ECO402 | Microeconomics | Required |
ECO401 |
3 (Theory:3, Practical:0) | ||||
| IT430 | E-Commerce | Required |
CS101 |
3 (Theory:3, Practical:0) | ||||
| MGT201 | Financial Management | Required |
MGT101 ACC501 |
3 (Theory:3, Practical:0) | ||||
| MGT502 | Organizational Behaviour | Required |
MGT501 MGT503 |
3 (Theory:3, Practical:0) | ||||
| MGT611 | Business & Labor Law | Required |
MGT211 |
3 (Theory:3, Practical:0) | ||||
| STA301 | Statistics and Probability | Required |
MTH302 |
3 (Theory:3, Practical:0) | ||||
| Semester No. 6 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| ECO403 | Macroeconomics | Required |
ECO401 ECO402 |
3 (Theory:3, Practical:0) | ||||
| MGT402 | Cost & Management Accounting | Required |
MGT101 |
3 (Theory:3, Practical:0) | ||||
| MGT411 | Money & Banking | Required |
MGT211 |
3 (Theory:3, Practical:0) | ||||
| MGT603 | Strategic Management | Required |
MGT503 |
3 (Theory:3, Practical:0) | ||||
| STA630 | Research Methods | Required |
STA301 MTH302 |
3 (Theory:3, Practical:0) | ||||
| Semester No. 7 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| MGT510 | Total Quality Management (alt. code=MGMT510) | Required |
MGT503 |
3 (Theory:3, Practical:0) | ||||
| MGT613 | Production / Operations Management | Required |
MGT503 |
3 (Theory:3, Practical:0) | ||||
| MKT501 | Marketing Management | Required | 3 (Theory:3, Practical:0) | |||||
| BNK601 | Banking Laws & Practices | Elective | 3 (Theory:3, Practical:0) | Banking | ||||
| BNK603 | Consumer Banking | Elective | 3 (Theory:3, Practical:0) | Banking | ||||
| FIN611 | Advanced Financial Accounting | Elective |
MGT401 MGT101 |
3 (Theory:3, Practical:0) | Accounting | |||
| FIN621 | Financial Statement Analysis | Elective | 3 (Theory:3, Practical:0) | Accounting | ||||
| FIN622 | Corporate Finance | Elective | 3 (Theory:3, Practical:0) | Finance | ||||
| FIN625 | Credit & Risk Management | Elective | 3 (Theory:3, Practical:0) | Finance | ||||
| HRM624 | Conflict Management | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT611 | Human Relations (alt. code=HRM611) | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT623 | Leadership & Team Management - MGMT623 (alt. code=HRM623) | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT623 | Leadership & Team Management - MGMT623 (alt. code=HRM623) | Elective | 3 (Theory:3, Practical:0) | Management | ||||
| MGMT625 | Change Management | Elective | 3 (Theory:3, Practical:0) | Management | ||||
| MGMT628 | Organizational Development (alt. code=HRM628) | Elective | 3 (Theory:3, Practical:0) | Management | ||||
| MGT661 | Final Project - I | Elective |
STA630 |
3 (Theory:3, Practical:0) | ||||
| MGTI661 | Internship Report - I | Elective | 3 (Theory:3, Practical:0) | |||||
| MKT610 | Customer Relationship Management | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||
| MKT621 | Advertising & Promotion | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||
| MKT624 | Brand Management | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||
| Semester No. 8 | ||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | |||
| MGMT627 | Project Management | Required |
MGT503 MGT510 |
3 (Theory:3, Practical:0) | ||||
| MGT520 | International Business | Required |
MGT211 ENG301 |
3 (Theory:3, Practical:0) | ||||
| MGT602 | Entrepreneurship | Required |
MGT211 |
3 (Theory:3, Practical:0) | ||||
| FIN623 | Taxation Management | Elective | 3 (Theory:3, Practical:0) | Accounting | ||||
| FIN625 | Credit & Risk Management | Elective | 3 (Theory:3, Practical:0) | Banking | ||||
| FIN630 | Investment Analysis & Portfolio Management | Elective |
ACC501 MGT201 |
3 (Theory:3, Practical:0) | Finance | |||
| HRM627 | Human Resource Development | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT630 | Knowledge Management | Elective | 3 (Theory:3, Practical:0) | Management | ||||
| MGT404 | Managerial Accounting | Elective | 3 (Theory:3, Practical:0) | Accounting | ||||
| MGT604 | Management of Financial Institutions (alt. code=BNK604) | Elective |
MGT503 |
3 (Theory:3, Practical:0) | Banking | |||
| MGT604 | Management of Financial Institutions (alt. code=BNK604) | Elective |
MGT503 |
3 (Theory:3, Practical:0) | Finance | |||
| MGT605 | Advanced Cost and Management Accounting | Elective | 3 (Theory:3, Practical:0) | Accounting | ||||
| MGT662 | Final Project - II | Elective |
MGT661 |
3 (Theory:3, Practical:0) | ||||
| MGTI662 | Internship Report - II | Elective |
MGTI661 |
3 (Theory:3, Practical:0) | ||||
| MKT630 | International Marketing | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||